SMARTip data file - created Wed Jul 19 13:06:36 2000

 LINE:4600  DATATYPE:IP  CONFIG:DIPOLE-DIPOLE

 RDNG ADC C TIME TXX- TXX+ TXY- TXY+ RXX- RXX+ RXY- RXY+ NADC OPERATOR FREQ CURR NSTACKS SAMP_PER_CYC DIR SAMP_RATE GAIN CORNER DECOUPLE SFTHRES FLAGS NOISE SP RESIS IP NHARMONICS VOLT1 PHASE1 VOLT2 PHASE2 VOLT3 PHASE3 VOLT4 PHASE4 VOLT5 PHASE5 COMMENT

       stn  nsp       res        ip block    noise        SP         P1         P3         P5

    80300.    4   1791.98      -8.3  447     1.919   -20.297      -8.8      -8.8      -7.7

    80300.    4   1794.66      -7.7  448     3.411   -20.167      -8.6      -9.0      -7.5

    80300.    4   1794.69      -7.3  449     2.977   -20.132      -8.4      -9.1      -7.9

    80350.    3   3654.76     -12.4  447     4.487    29.298     -12.4     -11.6     -10.0

    80350.    3   3659.07     -11.9  448     8.086    29.716     -12.2     -11.7      -9.8

    80350.    3   3658.62     -11.5  449     6.940    29.736     -12.0     -11.8     -10.1

    80400.    2   1249.59      -7.5  447     2.186   -23.673      -7.5      -6.8      -5.2

    80400.    2   1250.65      -7.1  448     3.580   -23.510      -7.4      -6.9      -5.0

    80400.    2   1250.39      -6.9  449     3.155   -23.569      -7.3      -7.0      -5.2

    80350.    5   2450.69     -12.2  450     3.603   -18.413     -12.0     -11.0      -9.3

    80350.    5   2449.09     -12.3  451     2.271   -18.309     -11.8     -10.8      -9.7

    80400.    4   4910.20     -16.0  450     8.743    30.753     -15.3     -13.6     -11.5

    80400.    4   4907.17     -16.1  451     5.523    31.136     -15.2     -13.5     -11.9

    80450.    3   1578.90     -11.5  450     3.801   -21.047     -10.9      -9.2      -7.0

    80450.    3   1578.03     -11.6  451     2.401   -21.001     -10.7      -9.1      -7.5

    80500.    2    782.80      -7.8  469     1.373    38.778      -7.2      -4.8      -0.9

    80500.    2    782.45      -7.0  470     1.473    38.439      -7.0      -5.2      -0.8

    80500.    2    784.80      -7.3  471     1.683    37.714      -6.9      -4.7      -0.4

    80550.    1    414.50      -6.8  469     1.426   -25.784      -6.2      -4.1      -1.0

    80550.    1    414.32      -7.0  470     1.645   -17.344      -6.4      -4.7      -2.0

    80550.    1    413.88      -6.9  471     2.049   -17.122      -6.5      -4.8      -2.1

    80400.    6   2322.57      -8.8  452     2.831   -18.066      -9.1      -8.8      -7.3

    80400.    6   2317.26      -9.3  453     2.240   -18.049      -9.4      -8.8      -7.0

    80400.    6   2312.67     -11.4  454     1.920   -18.015      -9.9      -7.7      -6.4

    80450.    5   4584.82     -13.3  452     6.576    32.376     -13.3     -12.4     -10.4

    80450.    5   4574.86     -13.7  453     5.563    32.329     -13.5     -12.3     -10.1

    80450.    5   4565.67     -15.8  454     4.588    32.480     -14.0     -11.3      -9.6

    80500.    4   1430.53     -10.8  452     2.910   -20.904     -10.7      -9.8      -7.9

    80500.    4   1427.60     -11.2  453     2.396   -20.974     -11.0      -9.8      -7.6

    80500.    4   1424.93     -13.1  454     2.011   -20.986     -11.4      -8.8      -7.1

    80550.    3    739.10      -8.5  472     1.296    33.301      -8.2      -7.3      -5.7

    80550.    3    739.09      -8.4  473     1.465    33.116      -8.2      -7.3      -5.6

    80600.    2    393.09      -7.2  472     1.028   -15.592      -7.0      -6.3      -5.1

    80600.    2    393.18      -7.1  473     0.972   -15.680      -7.0      -6.3      -5.1

    80650.    1    768.57      -8.7  472     6.449    -9.629      -8.5      -7.7      -6.6

    80650.    1    768.97      -8.6  473     5.030   -11.455      -8.5      -7.8      -6.6

    80500.    6   3867.73     -10.7  455     6.140    31.952     -10.8     -10.6      -9.6

    80500.    6   3868.33     -10.7  456     6.425    31.987     -10.8     -10.5      -9.4

    80550.    5   1209.02      -9.3  455     2.764   -21.503      -9.3      -8.9      -7.9

    80550.    5   1209.11      -9.2  456     2.831   -21.603      -9.3      -8.9      -7.8

    80600.    4    666.64      -6.6  474     1.111    36.969      -6.5      -6.0      -4.8

    80600.    4    666.90      -6.6  475     1.467    36.932      -6.6      -6.0      -4.6

    80650.    3    323.80     -10.2  474     0.610   -14.391      -9.6      -7.9      -5.7

    80650.    3    323.94     -10.2  475     0.754   -14.281      -9.6      -7.9      -5.6

    80700.    2    634.43      -9.9  474     2.333    -3.233      -9.6      -8.3      -5.9

    80700.    2    634.87      -9.9  475     3.383    -4.054      -9.6      -8.2      -5.8

    80600.    6   1883.25     -13.2  457     1.617   -21.930     -12.2      -9.8      -6.9

    80600.    6   1883.48     -13.1  458     4.137   -21.927     -12.2      -9.8      -6.7

    80600.    6   1883.63     -13.3  459     2.994   -21.772     -12.1      -9.5      -6.6

    80650.    5   1084.07     -10.2  476     2.095    38.434      -9.5      -7.4      -4.6

    80650.    5   1084.26     -10.2  477     1.512    38.531      -9.5      -7.4      -4.6

    80650.    5   1084.77     -10.1  478     1.584    38.379      -9.4      -7.3      -4.3

